specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
This smart light bulb is compatible with the following Alexa speakers: Echo Plus (all models), Echo Show (all models), Echo (all models except 1st Generation), Echo Dot (all models except 1st Generation). It is Bluetooth connected and BRmesh APP controlled, and can only work with Alexa, not compatible with Google Home or Apple HomePod. It comes with a 2-year warranty and a 90-day refund guarantee. Note that if you want to use Google Home or Apple speakers, you should buy our WIFI bulbs. If the BRmesh APP is no longer needed, it can be deleted after the paring with Alexa.
To pair with Alexa/Echo, you need to download the BRmesh APP from the APP Store or Google Play, use the APP to add the lights, tap "Activate Alexa" on the APP to enable the "Alexa pairing state" of the lights, and then say "Alexa/Echo, find device" to the speaker to control the lights. You can use the following Amazon Speaker Commands: Add light, Adjust the color temperature, Adjust the brightness, and Turn on/off the light.
This smart light bulb does not require registration or Wi-Fi, and no hub is needed. It has a maximum capacity of 100 devices, is dimmable via BRmesh APP or Alexa only, and has a color temperature range from 2700K to 6000K. It also features a timing function, group control, single control, scenes, device sharing, MESH technology, and memory. It has an input of 120V, a power of 12W, lumens of 1300LM (equivalent to 130W), and a CRI of greater than 90.
Included in the package are 4 smart light bulbs and 1 user manual. This Bluetooth connected smart light bulb supports both Alexa speakers and BRmesh APP control, with a dimming range of 1-100% and no flickering thanks to the latest "PWM to Analog" technology. It also offers excellent multi-light solutions with its Bluetooth 5.0 chip. And with a 2-year warranty, a 90-day money back guarantee, and 24-hour professional customer service support, you can buy with confidence. Feel free to reach out to us with any queries about our product.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | UCB | ||||
light_type | LED | ||||
special_feature | Dimmable, Timer,, High Efficiency, Work with Alexa, Color Temperature Tunable, Flicker-Free | ||||
wattage | 12 Watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 130 Watts | ||||
specific_uses_for_product | Ceiling Fan, Chandelier, Lighting, Bedroom, Kitchen, Living Room, Office, Aquarium,, Decoration | ||||
light_color | Warm white and daylight white tunable | ||||
voltage | 120 Volts (AC) | ||||
unit_count | 12.0 Count | ||||
color_temperature | 6000 Kelvin | ||||
number_of_items | 12 | ||||
brightness | 1300 Lumen | ||||
shape | Globe(G) | ||||
material | Aluminum, Plastic | ||||
model_name | LED BULB | ||||
connectivity_technology | Bluetooth | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | BRmesh APP, Amazon Alexa | ||||
included_components | user manual | ||||
power_source | Corded Electric | ||||
connectivity_protocol | Bluetooth | ||||
color_rendering_index | 90 | ||||
beam_angle | 280 Degrees | ||||
power_consumption | 12 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | FCC, ETL | ||||
light_source_wattage | 12 Watts | ||||
accepted_voltage_frequency | 100 to 120 Volts and 50 Hertz | ||||
control_method | App, Voice | ||||
white_brightness | 1300 Lumens | ||||
is_electric | Yes | ||||
manufacturer | SHENZHEN BORUI PHOTOELECTRIC TECHNOLOGY CO.,LTD. | ||||
part_number | BR18-SH4Q | ||||
item_weight | 1.5 pounds | ||||
package_dimensions | 8.11 x 6.18 x 5.12 inches; 1.5 Pounds | ||||
country_of_origin | China | ||||
item_model_number | BR18-SH4Q | ||||
color | 12 Pack | ||||
finish_types | Soft White | ||||
special_features | Dimmable, Timer,, High Efficiency, Work with Alexa, Color Temperature Tunable, Flicker-Free | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #13,302 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #1,181 in LED Bulbs | ||||
date_first_available | September 14, 2023 |
MORE FROM lifx smart bulb
MORE FROM recommendation