specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Description LIGHTINGINSIDE offers a variety of smart LED bulbs, including the Smart Light Bulb 100W, Matter Smart Bulb 60W, E12 Smart Light Bulb, Smart Light Bulb 60W, E26 Smart Light Bulb, E12 Smart Light Bulb, and GU10 Smart Light Bulb. Each bulb has received positive customer reviews, with an average rating of 4.3 to 4.5 out of 5 stars. The prices range from $29.63 to $48.84, with wattages from 5W to 12W, and brightness from 420 to 1350 Lumens.
The bulbs are compatible with smart home devices such as Alexa, Google Home, and Smart Life App, with no hub required for easy setup. These smart bulbs can be controlled via voice command, schedules, timers, and custom scenes using the Smart Life App. With over 16 million RGB colors and tunable white options, these bulbs are versatile for any occasion.
LIGHTINGINSIDE also offers other smart lighting devices and accessories, such as smart switches, string lights, downlights, wall lights, and floodlights. The brand aims to enhance the smart home experience for millions of American customers.
The Smart Light Bulb 100W provides high brightness with 1350 Lumens, making it suitable for larger spaces. It can be dimmed, and with voice control through Alexa and Google Assistant, creating a personalized lighting experience is easy.
With no hub required, easy setup, and compatibility with smart home devices, LIGHTINGINSIDE smart LED bulbs offer convenience and versatility for any home or business.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Lightinginside | ||||
light_type | LED | ||||
special_feature | Dimmable, Timer, Tunable, Energy Efficient, 1350LM High Brightness, 100W Equivalent, Music Sync, Group Control, ETL, FCC, ROHS Certified, Flicker-Free, Biorhythm, Compatible with Alexa & Google Assistant & Smart Life, Default & Custom Scenes, Frosted, Eye-Friendly, Instant On, Long Lasting, Color Changing | ||||
wattage | 11 Watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 100 Watts | ||||
specific_uses_for_product | Chandelier, Decoration | ||||
light_color | Multicolor | ||||
voltage | 120 Volts (AC) | ||||
unit_count | 4.0 Count | ||||
color_temperature | 6500 Kelvin | ||||
number_of_items | 4 | ||||
brightness | 1350 Lumen | ||||
shape | Arbitrary(A) | ||||
material | Plastic | ||||
model_name | A19 | ||||
connectivity_technology | Wi-Fi | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Google Assistant, Amazon Alexa | ||||
included_components | User Manual, 4 * Bulbs | ||||
power_source | ac | ||||
connectivity_protocol | Wi-Fi | ||||
color_rendering_index | 80 | ||||
beam_angle | 150 Degrees | ||||
power_consumption | 11 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | FCC, ETL, RoHS | ||||
item_weight | 9.1 ounces | ||||
light_source_wattage | 11 Watts | ||||
product_dimensions | ‎2.36 x 2.36 x 4.53 inches; 9.14 ounces | ||||
control_method | App, Voice | ||||
white_brightness | 1350 Lumens | ||||
efficiency | 122.73 lumens/watt | ||||
manufacturer | ‎Lightinginside | ||||
part_number | LTD-SM-A19-E26-4P | ||||
country_of_origin | ‎China | ||||
item_model_number | ‎‎LYS-018 | ||||
style | Modern | ||||
color | 100w Equivalent | ||||
finish_types | Frost | ||||
maximum_compatible_wattage | 11 Watts | ||||
special_features | Dimmable, Timer, Tunable, Energy Efficient, 1350LM High Brightness, 100W Equivalent, Music Sync, Group Control, ETL, FCC, ROHS Certified, Flicker-Free, Biorhythm, Compatible with Alexa & Google Assistant & Smart Life, Default & Custom Scenes, Frosted, Eye-Friendly, Instant On, Long Lasting, Color Changing | ||||
batteries_included | No | ||||
batteries_required | No | ||||
bulb_features | 100W Equivalent, 1300LM, Color Changing, Dimmable, Energy Efficient, 2700K~6500K, Group Control, Voice control, APP control, Timer Schedule, Automation, Music Sync, No Hub Required | ||||
average_life | 25000 Hours | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,286 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #125 in LED Bulbs | ||||
date_first_available | ‎April 14, 2023 |
MORE FROM lifx smart bulb
MORE FROM recommendation