specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Introducing the Smart LED Bulbs from LIGHTINGINSIDE - your key to a smarter and more convenient lighting experience. With a variety of options to choose from, including the E12 Smart Light Bulb, Smart Light Bulb 100W, and more, you can easily find the perfect smart bulb for your needs.
These smart bulbs have received rave reviews from customers, with an average rating of 4.5 out of 5 stars. And with prices ranging from $27.45 to $48.84, there's a smart bulb option for every budget.
When it comes to performance, these smart bulbs deliver. With wattage ranging from 5W to 12W and brightness levels from 420 to 1350 lumens, you can find the perfect combination of energy efficiency and illumination. And with bulb shapes including G16.5, E12, A19, and more, there's a smart bulb for every fixture in your home.
Compatibility is key when it comes to smart bulbs, and these options do not disappoint. With compatibility with Alexa, Google Home, and Smart Life App, you can easily integrate these bulbs into your existing smart home ecosystem.
Setting up these smart bulbs is a breeze - with no hub required, all you need is a 2.4 GHz WiFi connection and the Smart Life App to get started. And once they're set up, you can take advantage of features like automated lighting, tunable white and RGB options, and energy-saving capabilities to enhance your lighting experience.
Whether you're looking to add a pop of color to your space, create custom lighting scenes, or simply save on your energy bill, these smart bulbs from LIGHTINGINSIDE have you covered. And with a focus on creating a smarter life for millions of customers in America, you can trust that you're getting a high-quality product from a brand that cares about your experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Lightinginside | ||||
light_type | LED | ||||
special_feature | Energy Efficient, 550LM, 50W Equivalent, Compatible with Alexa/Google Home/Smart Life, Music Sync, Group Control, ETL, FCC, ROHS Certified, Flicker-Free, Biorhythm, Default & Custom Scenes, Frosted, Eye-Friendly, Instant On, Long Lasting, Dimmable, Timer, Tunable, Color Changing | ||||
wattage | 5 Watts | ||||
bulb_shape_size | G16 1/2 | ||||
bulb_base | E12 | ||||
incandescent_equivalent_wattage | 50 Watts | ||||
specific_uses_for_product | Decoration | ||||
light_color | Multicolor | ||||
voltage | 120 Volts | ||||
unit_count | 4.0 Count | ||||
color_temperature | 6500 Kelvin | ||||
number_of_items | 4 | ||||
brightness | 550 Lumen | ||||
shape | Oval | ||||
material | Plastic | ||||
model_name | G16.5 | ||||
connectivity_technology | Wi-Fi | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Google Assistant, Amazon Alexa | ||||
included_components | 4 * smart bulbs, User manual | ||||
power_source | ac | ||||
connectivity_protocol | Wi-Fi | ||||
beam_angle | 150 Degrees | ||||
power_consumption | 5 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | FCC, ETL, RoHS | ||||
item_weight | 5.3 ounces | ||||
light_source_wattage | 5 Watts | ||||
product_dimensions | ‎1.83 x 1.83 x 3.54 inches; 5.29 ounces | ||||
control_method | App, Voice | ||||
average_life | 25000 Hours | ||||
white_brightness | 550 Lumens | ||||
manufacturer | ‎Lightinginside | ||||
part_number | LTD-SM-G16.5-E12-4P | ||||
country_of_origin | ‎China | ||||
item_model_number | ‎‎LYS-018 | ||||
style | Modern | ||||
color | G16.5 | ||||
finish_types | Frost | ||||
maximum_compatible_wattage | 5 Watts | ||||
special_features | Energy Efficient, 550LM, 50W Equivalent, Compatible with Alexa/Google Home/Smart Life, Music Sync, Group Control, ETL, FCC, ROHS Certified, Flicker-Free, Biorhythm, Default & Custom Scenes, Frosted, Eye-Friendly, Instant On, Long Lasting, Dimmable, Timer, Tunable, Color Changing | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,720 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #450 in LED Bulbs | ||||
date_first_available | ‎April 14, 2023 |
MORE FROM lifx bulb
MORE FROM recommendation