specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Description LIGHTINGINSIDE offers a range of smart LED bulbs, including E12 Smart Light Bulb 60W, E26 Smart Light Bulb 100W, Matter Smart Bulb 60W, and Smart Light Bulb 60W, among others. These bulbs have received positive customer reviews, with ratings ranging from 4.3 to 4.5 stars.
The prices of these smart bulbs vary, with the E12 Smart Light Bulb priced at $38.22, the E26 Smart Light Bulb at $37.49, the Matter Smart Bulb at $29.63, the Smart Light Bulb at $15.98, and the E26 Smart Light Bulb at $48.84, among others.
The wattage and brightness also vary, with options such as 6W=60W Equivalent, 11W=100W Equivalent, 9W=60W Equivalent, and 12W=75W Equivalent. The bulbs are compatible with various smart home systems, including Alexa, Google Home, and SmartThings.
These smart bulbs do not require a hub, and can be controlled remotely using the Smart Life App. They also have energy-saving features and a long lifetime rating of 25,000 hours.
LIGHTINGINSIDE is dedicated to providing smart lighting solutions to enhance the lives of millions of customers in America. Their product line includes smart switches, string lights, strip lights, downlights, wall lights, and flood lights.
VOICE CONTROL is possible after pairing the smart bulbs with the Smart Life App, making them compatible with Alexa and Google Assistant. The SMART SCHEDULING feature allows users to automate their lighting with the touch of a button using the app. These bulbs also offer COLOR CHANGING and MUSIC SYNC capabilities for a customized experience.
These smart bulbs are easy to set up, require no hub, and offer energy-saving benefits. They are designed for use in a variety of settings, including homes and businesses.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Lightinginside | ||||
light_type | LED | ||||
special_feature | Dimmable, Energy Efficient, 500LM, 60W Equivalent, Compatible with Alexa/Google Home/Smart Life, Music Sync, Group Control, ETL, FCC, ROHS Certified, Flicker-Free, Biorhythm, Default & Custom Scenes, Frosted, Eye-Friendly, Instant On, Long Lasting, 110-130V AC, Timer, Tunable, Color Changing | ||||
wattage | 6 Watts | ||||
bulb_shape_size | B11 | ||||
bulb_base | E12 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | General purpose | ||||
light_color | Multicolor | ||||
voltage | 120 Volts (AC) | ||||
unit_count | 4.0 Count | ||||
color_temperature | 6500 Kelvin | ||||
number_of_items | 4 | ||||
brightness | 500 Lumen | ||||
shape | Candle(C) | ||||
material | Plastic | ||||
model_name | B11 | ||||
connectivity_technology | Wi-Fi | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Google Assistant, Amazon Alexa | ||||
included_components | User Manual, 4 * Smart Bulbs | ||||
power_source | AC | ||||
connectivity_protocol | Wi-Fi | ||||
color_rendering_index | 80 | ||||
beam_angle | 150 Degrees | ||||
power_consumption | 6 Watts | ||||
light_source_type | LED | ||||
specification_met | FCC, ETL, RoHS | ||||
item_weight | 5.3 ounces | ||||
light_source_wattage | 6 Watts | ||||
product_dimensions | 1.49"W x 4.45"H | ||||
control_method | App | ||||
average_life | 25000 Hours | ||||
white_brightness | 500 Lumens | ||||
manufacturer | ‎Lightinginside | ||||
upc | 770561099248 | ||||
part_number | LED-C38E12-5W-4P | ||||
item_model_number | ‎‎LYS-018 | ||||
style | Modern | ||||
color | Candle | ||||
finish_types | Frost | ||||
maximum_compatible_wattage | 6 Watts | ||||
special_features | Dimmable, Energy Efficient, 500LM, 60W Equivalent, Compatible with Alexa/Google Home/Smart Life, Music Sync, Group Control, ETL, FCC, ROHS Certified, Flicker-Free, Biorhythm, Default & Custom Scenes, Frosted, Eye-Friendly, Instant On, Long Lasting, 110-130V AC, Timer, Tunable, Color Changing | ||||
batteries_included | No | ||||
batteries_required | No | ||||
bulb_features | Dimmable | ||||
bulb_diameter | 1.46 Inches | ||||
bulb_length | 4.2 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,706 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #168 in LED Bulbs | ||||
date_first_available | ‎March 22, 2022 | ||||
package_dimensions | ‎4.96 x 3.23 x 3.19 inches; 5.29 ounces |
MORE FROM lifx smart bulb
MORE FROM recommendation