specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Introducing LIGHTINGINSIDE Smart LED Bulbs - the perfect solution for automated, dimmable, and music-synced lighting. With options ranging from 60W to 100W and compatibility with popular smart home systems like Alexa, Google Home, and SmartThings, our smart bulbs are designed to make your life easier.
The 100W Smart Light Bulb offers a high brightness of 1350 lumens, perfect for larger spaces and any occasion. It can be dimmed via apps and voice assistants for a customizable experience. The Smart Life App allows for automated lighting with scheduling, timers, plans, and biorhythm functions. You can control the bulbs individually or as a group for a personalized experience.
With over 16 million RGB colors and 2700-6500K tunable white options, the smart bulbs are perfect for setting the mood for any occasion. They can even sync with music, creating a color-changing light show that moves to the beat.
Our smart bulbs are also dimmable, allowing for perfect mood lighting with simple voice commands. It's important to note that the bulbs should not be dimmed with physical dimmer switches, only through apps or voice assistants.
At Lightinginside, we aim to bring the joy of smarter living to millions of American customers. Our range of smart lighting devices and accessories, including smart switches, string lights, and flood lights, are designed to enhance your home and make your life more convenient.
Experience the future of lighting with Lightinginside Smart LED Bulbs. Add them to your cart today!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Lightinginside | ||||
light_type | LED | ||||
special_feature | Energy Efficient, 100W Equivalent, 1350LM High Brightness, Compatible with Alexa/Google Home/Smart Life, ETL, FCC, ROHS Certified, Group Control, Music Sync, Flicker-Free, Biorhythm, Default & Custom Scenes, Frosted, Eye-Friendly, Instant On, Long Lasting, Dimmable, Timer, Tunable, Color Changing | ||||
wattage | 11 Watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 100 Watts | ||||
light_color | Multicolor | ||||
voltage | 120 Volts (AC) | ||||
unit_count | 2.0 Count | ||||
color_temperature | 6500 Kelvin | ||||
number_of_items | 2 | ||||
brightness | 1350 Lumen | ||||
shape | Arbitrary(A) | ||||
material | Plastic | ||||
model_name | A19 | ||||
connectivity_technology | Bluetooth, Wi-Fi | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Google Assistant, Amazon Alexa | ||||
included_components | User Manual, 2 * Bulbs | ||||
power_source | AC | ||||
connectivity_protocol | Wi-Fi | ||||
color_rendering_index | 80.00 | ||||
beam_angle | 150 Degrees | ||||
power_consumption | 11 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | FCC, ETL, RoHS | ||||
item_weight | 4.9 ounces | ||||
light_source_wattage | 11 Watts | ||||
product_dimensions | ‎2.36 x 2.36 x 4.72 inches; 4.94 ounces | ||||
control_method | App, Voice | ||||
white_brightness | 1350 Lumens | ||||
efficiency | [Implicitly] High | ||||
manufacturer | ‎Lightinginside | ||||
part_number | LI-SM-A19E26-11W-2P-ZT | ||||
country_of_origin | ‎China | ||||
item_model_number | ‎‎LYS-018 | ||||
style | 1350LM-2PACK | ||||
color | 100w Equivalent | ||||
finish_types | Frost | ||||
maximum_compatible_wattage | 11 Watts | ||||
special_features | Energy Efficient, 100W Equivalent, 1350LM High Brightness, Compatible with Alexa/Google Home/Smart Life, ETL, FCC, ROHS Certified, Group Control, Music Sync, Flicker-Free, Biorhythm, Default & Custom Scenes, Frosted, Eye-Friendly, Instant On, Long Lasting, Dimmable, Timer, Tunable, Color Changing | ||||
batteries_included | No | ||||
batteries_required | No | ||||
bulb_features | 100W Equivalent, 1300LM, Color Changing, Dimmable, Energy Efficient, 2700K~6500K, Group Control, Voice control, APP control, Timer Schedule, Automation, Music Sync, No Hub Required | ||||
average_life | 25000 Hours | ||||
customer_reviews |
| ||||
best_sellers_rank | #5,395 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #506 in LED Bulbs | ||||
date_first_available | ‎September 18, 2023 |
MORE FROM lifx smart bulb
MORE FROM recommendation