specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Get started with easy smart lighting with Hue smart bulbs. New to smart lighting? Just using Bluetooth without the Hue Hub, you can control up to 10 lights in 1 room. No need to get up to change your lights while comfy on the couch. Control your lights using the (free) Hue Bluetooth app or with just your voice with Alexa or Google Assistant. Works with all Echo smart speakers/displays and Google Nest devices (Hue Hub required for Echo (1st Gen) and Echo Dot (1st Gen)). Struggle-free, tinker-free, stress-free. Certified for Humans. No patience needed-they're actually simple. Want to upgrade your whole home with smart lighting? Add a Hue Hub to control up to 50 light points, get access the full Hue capabilities (Home and away control, timers/routines, more smart home partners) and extended product portfolio (indoor/outdoor smart lighting and accessories). Already a Philips Hue customer? These bulbs are also compatible with the Hue Hub. Philips Hue, the creator of Smart Lighting, brings you the most comprehensive, up-to-date and secure smart lighting ecosystem. WHAT’S IN THE BOX - Includes four soft warm white smart 60W-equivalent A19 light bulbs; Perfect for general lighting anywhere in your home. UNLOCK THE FULL POWER OF HUE - Add a Hue Bridge to enjoy automations, control from anywhere in the world, and a secure, stable connection that won’t drain your Wi-Fi. Use Matter to connect your smart home devices to your Hue smart lighting system. SOFT WHITE LIGHT – Enjoy dimmable, soft white light in your home that allows you to easily set the right mood for any occasion. VOICE CONTROL - Convenient smart control; Set up voice control in the Hue app and use simple voice commands to control your lights with Alexa or Google Assistant. CREATE THE PERFECT ATMOSPHERE - Find the perfect light to gather, share, and enjoy moments together. Make the dinner table a destination with the perfect amber glow. Set the light to bright and bold or low and soothing.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Philips Hue | ||||
light_type | LED | ||||
special_feature | Bluetooth Enabled, Dimmable, Zigbee Enabled | ||||
wattage | 10 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | Light | ||||
light_color | White | ||||
voltage | 120 Volts | ||||
unit_count | 4.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 800 Lumen | ||||
shape | a19 | ||||
material | Synthetic Polymer (PMMA) | ||||
model_name | Philips Hue A19 | ||||
connectivity_technology | ZigBee, Bluetooth | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Amazon Alexa, Google Assistant, Apple HomeKit | ||||
included_components | 4 White A19 60W Smart LED Bulbs | ||||
power_source | Corded Electric | ||||
connectivity_protocol | Bluetooth, Zigbee | ||||
color_rendering_index | 80 | ||||
power_consumption | 60 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | Energy Star | ||||
item_weight | 13.4 ounces | ||||
light_source_wattage | 60 Watts | ||||
product_dimensions | 2.4"W x 4.4"H | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
control_method | App, Voice | ||||
average_life | 25000 Hours | ||||
white_brightness | 800 Lumens | ||||
is_electric | Yes | ||||
global_trade_identification_number | 00046677476977 | ||||
manufacturer | Signify North America Corporation | ||||
upc | 046677476977 | ||||
part_number | 476977 | ||||
country_of_origin | Mexico | ||||
item_model_number | 476977 | ||||
size | 4 Pack | ||||
color | White | ||||
style | Base Lumen (60W) | ||||
finish | Soft White | ||||
special_features | Bluetooth Enabled, Dimmable, Zigbee Enabled | ||||
batteries_required | No | ||||
warranty_description | 3 years. | ||||
customer_reviews |
| ||||
best_sellers_rank | #228 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #19 in LED Bulbs | ||||
date_first_available | July 2, 2019 |
MORE FROM lifx a19
MORE FROM recommendation